Home Listing Report 2010
Newport Beach, Calif., Tops Most Expensive Housing Market List; Detroit is Most Affordable Market
PARSIPPANY, N.J. (Sept. 22, 2010) – Coldwell Banker Real Estate LLC today released its Home Listing Report, a snapshot survey of U.S. four-bedroom, two-bathroom home listings, which found a $1.7 million difference between America’s most expensive and most affordable housing markets. Newport Beach, Calif., led the list of most expensive real estate markets in America, with an average home listing price of approximately $1.83 million for property listings meeting the subject home criteria. By contrast, America’s most affordable housing market was Detroit, Mich., with an average home listing price of approximately $68,000.
The Coldwell Banker Home Listing Report (HLR) is the brand’s latest development designed to provide comprehensive information on real estate data from around the country for homebuyers and sellers. The HLR provides the average home listing price of more than 18,000 four-bedroom, two-bathroom properties on coldwellbanker.com that were listed between February and August 2010 from nearly 300 select U.S. markets where Coldwell Banker Real Estate has a presence. The U.S. average for the surveyed listings was approximately $353,000. Markets included in this report were required to have at least six properties fitting the above criteria within the relevant timeframe.1
Known for its sandy beaches and historic Balboa Pavilion (established in 1906), Newport Beach, the most expensive market, has been
the backdrop to numerous television shows including “The O.C.” and “Arrested Development.” Detroit, the most affordable market, is the only major U.S. city that looks South to Canada. Residents of the Motor City take great pride in Red Wings hockey and appreciate the city’s hard-working industrial and automotive history.
“Coldwell Banker Real Estate has released national real estate market reports annually for many years to provide consumers with insight into local market conditions,” said Jim Gillespie, chief executive officer, Coldwell Banker Real Estate LLC. “Our study shows that homeownership in the United States is generally affordable, with nearly 30 percent of the studied markets averaging $200,000 or less for a four-bedroom, two-bathroom home – a size many buyers aspire to own. Today those who have the financial resources and a desire to move up to a larger home have a unique opportunity to take advantage of historically low mortgage interest rates coupled with comparatively lower prices and greater selection.”
2010 Coldwell Banker U.S. Home Listing Report – Highlights
- America’s Most Affordable Markets: In addition to Detroit, America’s most affordable real estate markets are as varied in culture and trivia as they are in listing price ranges:
- Grayling, Mich., is home to many top cross-country skiing destinations.
- Sioux City, Iowa, has been recognized as a top U.S. economic community for areas between 50,000 and 200,000 people.
- Cleveland, Ohio, is home to the Rock and Roll Hall of Fame.
- Muncie, Ind., has gained notoriety for its successful prep sports programs.
- Norfolk, Neb., is home to many healthcare and manufacturing companies.
- Kansas City, Mo., is just behind Rome, Italy, for the largest number of fountains in a city (more than 200).
- Canton, Ohio, is home to the Professional Football Hall of Fame.
- Port Huron, Mich., features the School of Strings, which presents over 50 concerts a year with its Fiddle Club, Faculty and Student Ensembles.
- Topeka, Kan., was once temporarily renamed “Topikachu,” in honor of the Pokémon franchise.
- Homeownership Affordability: In total, there are 85 U.S. markets in the HLR with average reported listing prices less than $200,000. There are 183 markets (out of a total of 296 surveyed) that are less than $300,000.
- Great Midwest: Michigan has three markets on the most affordable housing list (Detroit, Grayling and Port Huron), and all 10 of the most affordable markets are in the Midwest.
- Low Monthly Payments: Put in perspective, a $200,000 30-year-fixed mortgage at a 4.5% rate could cost a buyer a relatively low monthly mortgage payment of just above $1,000. The average $68,000 four-bedroom, two-bathroom home in Detroit could average less than $350 a month.
- Pacific Paradise: Out of the 10 most expensive real estate markets, six are from California: Newport Beach, Palo Alto, San Francisco, La Jolla, Pasadena and Santa Barbara.
- Above $750,000: The survey included 25 housing markets where the average listing price for the subject home was more than $750,000, including 10 markets whose average listing price exceeded $1 million.
TABLE 1 – TOP 10 LISTS
The top 10 most expensive and most affordable real estate housing markets in the 2010 Coldwell Banker U.S. Home Listing Report are:
| Rank | Most Expensive | Avg. Listing Price for Feb. – Aug. 2010 In U.S. $ | Most Affordable | Avg. Listing Price for Feb. – Aug. 2010 In U.S. $ |
|---|---|---|---|---|
| 1 | Newport Beach, Calif. | $1,826,348.00 | Detroit, Mich. | $68,007.00 |
| 2 | Palo Alto, Calif. | $1,479,227.00 | Grayling, Mich. | $84,625.00 |
| 3 | Rye, N.Y. | $1,325,500.00 | Sioux City, Iowa | $85,967.00 |
| 4 | San Francisco, Calif. | $1,325,103.00 | Cleveland, Ohio | $87,240.00 |
| 5 | La Jolla, Calif. | $1,210,300.00 | Muncie, Ind. | $100,314.00 |
| 6 | Greenwich, Conn. | $1,195,614.00 | Norfolk, Neb. | $107,814.00 |
| 7 | Wellesley, Mass. | $1,080,458.00 | Kansas City, Mo. | $112,449.00 |
| 8 | Pasadena, Calif. | $1,043,683.00 | Canton, Ohio | $114,325.00 |
| 9 | Honolulu, Hawaii | $1,026,821.00 | Port Huron, Mich. | $116,267.00 |
| 10 | Santa Barbara, Calif. | $1,024,661.00 | Topeka, Kan. | $116,343.00 |
For all markets included in the U.S. Home Listing Report, below are the most expensive and most affordable markets by state (as well as Puerto Rico):
| State | Most Expensive | Avg. Listing Price for Feb. – Aug. 2010 In U.S. $ | Most Affordable | Avg. Listing Price for Feb. – Aug. 2010 In U.S. $ |
|---|---|---|---|---|
| ALABAMA | Huntsville | $221,687 | Mobile | $199,596 |
| ALASKA | Anchorage | $326,399 | Fairbanks | $262,752 |
| ARIZONA | Scottsdale | $493,316 | Mesa | $199,219 |
| ARKANSAS | Fort Smith | $238,540 | Little Rock | $208,438 |
| CALIFORNIA | Newport Beach | $1,826,348 | Lancaster | $141,116 |
| COLORADO | Boulder | $788,404 | Colorado Springs | $227,131 |
| CONNECTICUT | Greenwich | $1,195,614 | West Hartford | $379,968 |
| DELAWARE | Wilmington* | $273,271 | ||
| FLORIDA | Key West | $643,333 | Jacksonville | $185,415 |
| GEORGIA | Atlanta | $288,032 | Macon | $160,387 |
| HAWAII | Honolulu* | $1,026,821 | ||
| IDAHO | Coeur d’Alene | $239,540 | Boise | $194,903 |
| ILLINOIS | Deerfield | $552,918 | Rockford | $174,566 |
| INDIANA | Munster | $285,944 | Muncie | $100,314 |
| IOWA | Iowa City | $247,076 | Sioux City | $85,967 |
| KANSAS | Overland Park | $230,988 | Topeka | $116,343 |
| KENTUCKY | Lexington | $231,547 | Louisville | $199,200 |
| LOUISIANA | Baton Rouge | $246,106 | New Orleans | $166,009 |
| MAINE | Portland | $406,346 | Lewiston | $134,908 |
| MARYLAND | Bethesda | $806,817 | Hagerstown | $256,344 |
| MASSACHUSETTS | Wellesley | $1,080,458 | Springfield | $142,048 |
| MICHIGAN | Indian River | $361,738 | Detroit | $68,007 |
| MINNESOTA | Edina | $403,473 | Rochester | $172,004 |
| MISSISSIPPI | Gulfport | $223,525 | Jackson | $149,288 |
| MISSOURI | St. Louis | $223,819 | Kansas City | $112,449 |
| MONTANA | Bozeman | $356,066 | Great Falls | $179,737 |
| NEBRASKA | Kearney | $143,266 | Norfolk | $107,814 |
| NEVADA | Reno | $219,677 | Las Vegas | $167,133 |
| NEW HAMPSHIRE | Hanover | $908,862 | Nashua | $297,933 |
| NEW JERSEY | Basking Ridge | $820,207 | Toms River | $374,883 |
| NEW MEXICO | Santa Fe | $410,707 | Albuquerque | $355,169 |
| NEW YORK | Rye | $1,325,500 | Binghamton | $190,533 |
| NORTH CAROLINA | Raleigh | $280,502 | Greensboro | $204,383 |
| NORTH DAKOTA | Minot | $216,248 | Grand Forks | $197,644 |
| OHIO | Cincinnati | $217,709 | Cleveland | $87,240 |
| OKLAHOMA | Oklahoma City | $171,095 | Tulsa | $141,143 |
| OREGON | Portland | $417,395 | Medford | $286,971 |
| PENNSYLVANIA | Doylestown | $513,663 | Erie | $179,759 |
| RHODE ISLAND | Providence* | $144,900 | ||
| SOUTH CAROLINA | Charleston | $307,817 | Columbia | $230,229 |
| TENNESSEE | Nashville | $213,190 | Memphis | $126,617 |
| TEXAS | Austin | $297,890 | Arlington | $155,286 |
| UTAH | Salt Lake City | $401,354 | Provo | $193,325 |
| VERMONT | Burlington | $332,570 | Rutland | $176,100 |
| VIRGINIA | Alexandria | $703,513 | Lynchburg | $165,100 |
| WASHINGTON | Bellevue | $702,048 | Spokane | $193,444 |
| WEST VIRGINIA | Beckley | $238,344 | Parkersburg | $164,261 |
| WISCONSIN | Madison | $299,675 | Fond du Lac | $119,838 |
| DISTRICT OF COLUMBIA | $539,037 * |
| San Juan | $435,790* |
*Only one market was included in the study.
TABLE 3 – CANADIAN HOME LISTING REPORT
The same methodology was used to capture six months of listings in Canada for four-bedroom, two-bathroom homes between March – September 2010. The Canadian version of the Coldwell Banker HLR offers perspectives on several major Canadian cities.
Below is a highlighted report on four-bedroom, two-bathroom home prices (in U.S. dollars2) within select markets in Canada:
| Province / Territory | Market | Avg. Listing Price for Feb. – Aug. 2010 In U.S. $ |
|---|---|---|
| ALBERTA | Fort McMurray | $577,871 |
| Calgary | $537,485 | |
| BRITISH COLUMBIA | Kelowna | $892,698 |
| NOVA SCOTIA | Halifax | $302,773 |
| ONTARIO | Ottawa | $414,137 |
| Toronto | $482,375 | |
| Windsor | $154,085 |
Separately, Coldwell Banker surveyed local sales professionals within the Coldwell Banker international network, to get a sense of four-bedroom, two-bathroom home listing prices in select international markets:
| Country | Market | Avg. Listing Price for Feb. – Aug. 2010 In U.S. $ |
|---|---|---|
| ARUBA | Aruba | $413,500 +31% |
| AUSTRALIA | Brisbane | $425,816 +96% |
| Gold Coast | $452,365 | |
| Sydney | $452,987 | |
| BAHAMAS | Nassau | $937,500 +104% |
| Harbour Island | $1,900,000 | |
| Green Turtle Cay, Abaco | $1,300,000 | |
| BELIZE | San Pedro | $279,300 +14% |
| BERMUDA | Bermuda | $1,261,250 |
| CAYMAN ISLANDS | Cayman Islands | $526,250 +0% |
| CHINA | Shanghai | $1,494,072 +7% |
| COLOMBIA | Bogota | $393,089 +214% |
| Cartagena | $594,641 +31% | |
| Medellin | $358,037 | |
| San Andres | $528,918 | |
| COSTA RICA | Escazu | $308,500 +5% |
| Heredia | $191,125 -39% | |
| Sabana | $222,250 | |
| Santa Ana | $309,250 | |
| ECUADOR | Guayaquil | $176,250 |
| Samborondon | $228,875 +48% | |
| Salinas | $68,125 -2% | |
| GREECE | Athens | $808,750 |
| GUATEMALA | Guatemala City | $270,750 +31% |
| HONDURAS | San Pedro Sula | $218,750 -1% |
| Tegucigalpa | $249,375 +9% | |
| INDONESIA | Bandung | $161,451 +44% |
| South Jakarta | $511,918 +3.5% | |
| Tangerang | $223,143 +52% | |
| IRELAND | Dublin | $565,775 -99% |
| ITALY | Rome | $1,384,810 +9.7% |
| Milan | $1,193,748 -37% | |
| Venice | $935,433 | |
| MEXICO | Mexico City | $231,775 +12% |
| Guadalajara | $231,450 | |
| NETHERLANDS | Amsterdam | $640,830 |
| Rotterdam | $485,000 | |
| The Hague | $506,000 | |
| NICARAGUA | Granada | $195,000 -23% |
| Managua | $287,125 +30% | |
| Leon | $398,750 | |
| San Juan del Sur | $230,000 | |
| PANAMA | Boquete | $185,000 |
| Coronado | $145,000 | |
| David | $125,000 | |
| Panama City | $225,000 -6.5% | |
| PERU | Lima | $310,750 |
| Cusco | $202,525 | |
| Trujillo | $236,250 | |
| ST. CROIX | Christiansted | $582,500 -3.4% |
| TURKEY | Istanbul | $520,000 -29% |
| Ankara | $370,000 +5.4% | |
| Izmir | $345,000 +9.5% | |
| TURKS AND CAICOS | Providenciales | $822,475 -6% |
| UNITED ARAB EMIRATES | Dubai | $1,413,750 +31% |
| VENEZUELA | Caracas | $228,488 +38% |
| Maracaibo | $147,209 +24% | |
| Porlamar | $317,093 +109% |
About Coldwell Banker®
Since 1906, the Coldwell Banker® organization has been a premier provider of full-service residential and commercial real estate. Coldwell Banker is the oldest national real estate brand in the United States and today has a network of nearly 93,000 sales associates and brokers working in approximately 3,300 offices in 49 countries and territories. The Coldwell Banker brand is known for creating innovative consumer services as recently seen by being the first national real estate brand to augment its web site www.coldwellbanker.com for smart phones, the first to create a iPhone application and the first to fully harness the power of video in real estate listings, news and information through its Coldwell Banker On LocationSM YouTube channel. The Coldwell Banker system is a leader in specialty markets such as resort, new homes and luxury properties through its Coldwell Banker Previews International® marketing program. Coldwell Banker Real Estate LLC fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each office is independently owned and operated.
MORE DATA
CANADA
| MARKET | PROV. | AVERAGE PRICE | HLR RANK |
| WINDSOR | ON | $158,242.00 | 1 |
| MONCTON | NB | $201,522.00 | 2 |
| OSHAWA | ON | $207,320.00 | 3 |
| LONDON | ON | $223,546.00 | 4 |
| HAMILTON | ON | $238,671.00 | 5 |
| CHARLOTTETOWN | PE | $243,742.00 | 6 |
| BRANTFORD | ON | $249,800.00 | 7 |
| SASKATOON | SK | $260,814.00 | 8 |
| ST CATHARINES | ON | $265,450.00 | 9 |
| HALIFAX | NS | $310,912.00 | 10 |
| WINNIPEG | MB | $343,160.00 | 11 |
| KITCHENER-WATERLOO | ON | $347,757.00 | 12 |
| HUNTSVILLE | ON | $351,289.00 | 13 |
| WHITEHORSE | YT | $371,444.00 | 14 |
| COLLINGWOOD | ON | $377,569.00 | 15 |
| MISSISSAUGA | ON | $393,671.00 | 16 |
| BARRIE | ON | $413,900.00 | 17 |
| OTTAWA | ON | $425,318.00 | 18 |
| BURLINGTON | ON | $444,891.00 | 19 |
| EDMONTON | AB | $452,628.00 | 20 |
| SCARBOROUGH | ON | $484,000.00 | 21 |
| TORONTO | ON | $495,398.00 | 22 |
| NEWMARKET | ON | $513,225.00 | 23 |
| CALGARY | AB | $551,920.00 | 24 |
| FORT MCMURRAY | AB | $593,390.00 | 25 |
| BURNABY | BC | $705,746.00 | 26 |
| OAKVILLE | ON | $741,638.00 | 27 |
| KELOWNA | BC | $916,697.00 | 28 |
UNITED STATES
| Market | State | Average Price | HLR Rank |
|---|---|---|---|
| DETROIT | MI | $68,007.00 | 1 |
| GRAYLING | MI | $84,625.00 | 2 |
| SIOUX CITY | IA | $85,967.00 | 3 |
| CLEVELAND | OH | $87,240.00 | 4 |
| MUNCIE | IN | $100,314.00 | 5 |
| NORFOLK | NE | $107,814.00 | 6 |
| KANSAS CITY | MO | $112,449.00 | 7 |
| CANTON | OH | $114,325.00 | 8 |
| PORT HURON | MI | $116,267.00 | 9 |
| TOPEKA | KS | $116,343.00 | 10 |
| FOND DU LAC | WI | $119,838.00 | 11 |
| NORTH PLATTE | NE | $122,717.00 | 12 |
| DAYTON | OH | $126,352.00 | 13 |
| MEMPHIS | TN | $126,617.00 | 14 |
| FORT WAYNE | IN | $128,542.00 | 15 |
| LEWISTON | ME | $134,908.00 | 16 |
| DES MOINES | IA | $134,954.00 | 17 |
| AKRON | OH | $138,788.00 | 18 |
| CHATTANOOGA | TN | $139,231.00 | 19 |
| LANCASTER | CA | $141,116.00 | 20 |
| TULSA | OK | $141,143.00 | 21 |
| SPRINGFIELD | MA | $142,048.00 | 22 |
| LANSING | MI | $143,265.00 | 23 |
| KEARNEY | NE | $143,266.00 | 24 |
| PROVIDENCE | RI | $144,900.00 | 25 |
| JACKSON | MS | $149,288.00 | 26 |
| GRAND RAPIDS | MI | $150,333.00 | 27 |
| ARLINGTON | TX | $155,286.00 | 28 |
| GRAND BLANC | MI | $159,645.00 | 29 |
| KILLEEN | TX | $160,342.00 | 30 |
| MACON | GA | $160,387.00 | 31 |
| WAUSAU | WI | $160,682.00 | 32 |
| SOUTH BEND | IN | $161,867.00 | 33 |
| GREEN BAY | WI | $164,208.00 | 34 |
| PARKERSBURG | WV | $164,261.00 | 35 |
| LYNCHBURG | VA | $165,100.00 | 36 |
| NEW ORLEANS | LA | $166,009.00 | 37 |
| LAS VEGAS | NV | $167,133.00 | 38 |
| DUBUQUE | IA | $170,067.00 | 39 |
| LEAVENWORTH | KS | $170,722.00 | 40 |
| FORT WORTH | TX | $171,016.00 | 41 |
| OKLAHOMA CITY | OK | $171,095.00 | 42 |
| ROCHESTER | MN | $172,004.00 | 43 |
| ROCKFORD | IL | $174,566.00 | 44 |
| RUTLAND | VT | $176,100.00 | 45 |
| EAU CLAIRE | WI | $176,473.00 | 46 |
| COLUMBUS | IN | $177,020.00 | 47 |
| COLUMBUS | OH | $177,188.00 | 48 |
| WICHITA | KS | $177,436.00 | 49 |
| COLUMBUS | GA | $179,101.00 | 50 |
| INDIANAPOLIS | IN | $179,298.00 | 51 |
| DALTON | GA | $179,621.00 | 52 |
| GREAT FALLS | MT | $179,737.00 | 53 |
| ERIE | PA | $179,759.00 | 54 |
| AUGUSTA | ME | $179,857.00 | 55 |
| DALLAS | TX | $180,228.00 | 56 |
| ROANOKE | VA | $180,807.00 | 57 |
| MOUNT PLEASANT | MI | $181,469.00 | 58 |
| JACKSONVILLE | FL | $185,415.00 | 59 |
| KNOXVILLE | TN | $185,637.00 | 60 |
| PORT CHARLOTTE | FL | $186,233.00 | 61 |
| MILWAUKEE | WI | $186,327.00 | 62 |
| MIDLAND | MI | $186,893.00 | 63 |
| CHARLESTON | WV | $187,014.00 | 64 |
| ST CLOUD | MN | $187,181.00 | 65 |
| SPRINGFIELD | IL | $188,326.00 | 66 |
| PENSACOLA | FL | $188,438.00 | 67 |
| AMARILLO | TX | $188,686.00 | 68 |
| LUBBOCK | TX | $189,135.00 | 69 |
| LAFAYETTE | IN | $189,176.00 | 70 |
| EL PASO | TX | $190,437.00 | 71 |
| BINGHAMTON | NY | $190,533.00 | 72 |
| SAN ANTONIO | TX | $192,045.00 | 73 |
| HOUSTON | TX | $192,090.00 | 74 |
| BILLINGS | MT | $192,438.00 | 75 |
| SYRACUSE | NY | $192,830.00 | 76 |
| PROVO | UT | $193,325.00 | 77 |
| SPOKANE | WA | $193,444.00 | 78 |
| SHREVEPORT | LA | $194,576.00 | 79 |
| BOISE | ID | $194,903.00 | 80 |
| GRAND FORKS | ND | $197,644.00 | 81 |
| TUPELO | MS | $198,278.00 | 82 |
| LOUISVILLE | KY | $199,200.00 | 83 |
| MESA | AZ | $199,219.00 | 84 |
| MOBILE | AL | $199,596.00 | 85 |
| FARGO | ND | $200,517.00 | 86 |
| PLANO | TX | $201,485.00 | 87 |
| ORLANDO | FL | $202,328.00 | 88 |
| MANKATO | MN | $203,245.00 | 89 |
| GREENSBORO | NC | $204,383.00 | 90 |
| ORMOND BEACH | FL | $207,380.00 | 91 |
| WINSTON SALEM | NC | $207,874.00 | 92 |
| LITTLE ROCK | AR | $208,438.00 | 93 |
| ATHENS | GA | $208,548.00 | 94 |
| FLORENCE | KY | $208,667.00 | 95 |
| JOLIET | IL | $209,381.00 | 96 |
| FAYETTEVILLE | NC | $211,474.00 | 97 |
| NASHVILLE | TN | $213,190.00 | 98 |
| MODESTO | CA | $215,282.00 | 99 |
| SPRINGFIELD | MO | $216,047.00 | 100 |
| MINOT | ND | $216,248.00 | 101 |
| APPLETON | WI | $217,657.00 | 102 |
| CINCINNATI | OH | $217,709.00 | 103 |
| PITTSBURGH | PA | $217,900.00 | 104 |
| CORPUS CHRISTI | TX | $219,071.00 | 105 |
| RENO | NV | $219,677.00 | 106 |
| WINCHESTER | VA | $220,293.00 | 107 |
| COLLEGE STATION | TX | $220,557.00 | 108 |
| HUNTSVILLE | AL | $221,687.00 | 109 |
| GULFPORT | MS | $223,525.00 | 110 |
| BLOOMINGTON | IL | $223,751.00 | 111 |
| ST LOUIS | MO | $223,819.00 | 112 |
| FAYETTEVILLE | AR | $223,838.00 | 113 |
| FRESNO | CA | $224,138.00 | 114 |
| SCRANTON | PA | $224,549.00 | 115 |
| SAVANNAH | GA | $225,405.00 | 116 |
| CHARLOTTE | NC | $226,840.00 | 117 |
| COLORADO SPRINGS | CO | $227,131.00 | 118 |
| ALBANY | NY | $227,608.00 | 119 |
| LAKE ORION | MI | $228,688.00 | 120 |
| COLUMBIA | SC | $230,229.00 | 121 |
| BAKERSFIELD | CA | $230,251.00 | 122 |
| CADILLAC | MI | $230,597.00 | 123 |
| OVERLAND PARK | KS | $230,988.00 | 124 |
| LEXINGTON | KY | $231,547.00 | 125 |
| BUFFALO | NY | $232,739.00 | 126 |
| PHOENIX | AZ | $232,752.00 | 127 |
| ALLENTOWN | PA | $234,967.00 | 128 |
| PANAMA CITY | FL | $235,329.00 | 129 |
| ST PAUL | MN | $236,491.00 | 130 |
| LAFAYETTE | LA | $237,013.00 | 131 |
| MYRTLE BEACH | SC | $237,573.00 | 132 |
| PEORIA | IL | $238,170.00 | 133 |
| BECKLEY | WV | $238,344.00 | 134 |
| FORT SMITH | AR | $238,540.00 | 135 |
| GALENA | IL | $239,183.00 | 136 |
| COEUR D’ALENE | ID | $239,540.00 | 137 |
| CHAMPAIGN | IL | $239,756.00 | 138 |
| RICHMOND | VA | $241,634.00 | 139 |
| TAMPA | FL | $242,867.00 | 140 |
| FORT MYERS | FL | $246,053.00 | 141 |
| BATON ROUGE | LA | $246,106.00 | 142 |
| IOWA CITY | IA | $247,076.00 | 143 |
| RIVERSIDE | CA | $247,602.00 | 144 |
| GAINESVILLE | FL | $247,781.00 | 145 |
| GREENVILLE | SC | $254,986.00 | 146 |
| KENNEWICK | WA | $255,536.00 | 147 |
| HAGERSTOWN | MD | $256,344.00 | 148 |
| TALLAHASSEE | FL | $256,625.00 | 149 |
| SACRAMENTO | CA | $257,376.00 | 150 |
| MINNEAPOLIS | MN | $259,954.00 | 151 |
| SARASOTA | FL | $261,062.00 | 152 |
| AURORA | IL | $262,545.00 | 153 |
| FAIRBANKS | AK | $262,752.00 | 154 |
| WILMINGTON | NC | $264,950.00 | 155 |
| CLEARWATER | FL | $266,354.00 | 156 |
| CHICAGO | IL | $268,849.00 | 157 |
| ASHEVILLE | NC | $268,921.00 | 158 |
| VALPARAISO | IN | $269,398.00 | 159 |
| WEST PALM BEACH | FL | $269,402.00 | 160 |
| WILMINGTON | DE | $273,271.00 | 161 |
| SCHERERVILLE | IN | $274,967.00 | 162 |
| WOODBRIDGE | VA | $275,674.00 | 163 |
| LANCASTER | PA | $278,232.00 | 164 |
| PETOSKEY | MI | $278,647.00 | 165 |
| WORCESTER | MA | $279,987.00 | 166 |
| RALEIGH | NC | $280,502.00 | 167 |
| BALTIMORE | MD | $281,542.00 | 168 |
| FREDERICK | MD | $283,475.00 | 169 |
| MUNSTER | IN | $285,944.00 | 170 |
| MIAMI | FL | $286,710.00 | 171 |
| MEDFORD | OR | $286,971.00 | 172 |
| WALDORF | MD | $287,996.00 | 173 |
| ATLANTA | GA | $288,032.00 | 174 |
| TAUNTON | MA | $288,156.00 | 175 |
| CONSHOHOCKEN | PA | $288,439.00 | 176 |
| KALISPELL | MT | $293,520.00 | 177 |
| FLOSSMOOR | IL | $297,600.00 | 178 |
| AUSTIN | TX | $297,890.00 | 179 |
| NASHUA | NH | $297,933.00 | 180 |
| TRAVERSE CITY | MI | $297,943.00 | 181 |
| CAROL STREAM | IL | $299,538.00 | 182 |
| MADISON | WI | $299,675.00 | 183 |
| BEND | OR | $300,520.00 | 184 |
| ELGIN | IL | $300,834.00 | 185 |
| ANN ARBOR | MI | $303,460.00 | 186 |
| CHARLESTON | SC | $307,817.00 | 187 |
| TUCSON | AZ | $307,841.00 | 188 |
| MIDDLETOWN | NY | $309,081.00 | 189 |
| VIRGINIA BEACH | VA | $310,777.00 | 190 |
| SALEM | OR | $314,601.00 | 191 |
| TACOMA | WA | $316,236.00 | 192 |
| PHILADELPHIA | PA | $321,528.00 | 193 |
| ANCHORAGE | AK | $326,399.00 | 194 |
| YAKIMA | WA | $326,979.00 | 195 |
| MISSOULA | MT | $330,921.00 | 196 |
| BURLINGTON | VT | $332,570.00 | 197 |
| NAPLES | FL | $337,540.00 | 198 |
| EUGENE | OR | $342,335.00 | 199 |
| WESTMINSTER | MD | $351,837.00 | 200 |
| ALBUQUERQUE | NM | $355,169.00 | 201 |
| BOZEMAN | MT | $356,066.00 | 202 |
| NEW WINDSOR | NY | $356,698.00 | 203 |
| ORLAND PARK | KS | $361,322.00 | 204 |
| INDIAN RIVER | MI | $361,738.00 | 205 |
| SCHAUMBURG | IL | $368,123.00 | 206 |
| COLUMBIA | MD | $368,550.00 | 207 |
| DENVER | CO | $368,872.00 | 208 |
| TOMS RIVER | NJ | $374,883.00 | 209 |
| BARNSTABLE | MA | $378,750.00 | 210 |
| FLAGSTAFF | AZ | $379,456.00 | 211 |
| WEST HARTFORD | CT | $379,968.00 | 212 |
| MOUNT LAUREL | NJ | $381,731.00 | 213 |
| BOCA RATON | FL | $383,306.00 | 214 |
| BEL AIR | MD | $392,998.00 | 215 |
| SALT LAKE CITY | UT | $401,354.00 | 216 |
| EDINA | MN | $403,473.00 | 217 |
| PORTLAND | ME | $406,346.00 | 218 |
| SANTA MARIA | CA | $408,168.00 | 219 |
| SANTA FE | NM | $410,707.00 | 220 |
| HIGHLANDS RANCH | CO | $410,827.00 | 221 |
| NAPERVILLE | IL | $411,382.00 | 222 |
| PORTLAND | OR | $417,395.00 | 223 |
| SAN JUAN | PR | $435,790.00 | 224 |
| MEDIA | PA | $441,891.00 | 225 |
| FORT COLLINS | CO | $441,947.00 | 226 |
| GRASS VALLEY | CA | $446,012.00 | 227 |
| EDISON | NJ | $448,622.00 | 228 |
| FRAMINGHAM | MA | $456,304.00 | 229 |
| LEESBURG | VA | $465,256.00 | 230 |
| TOWSON | MD | $470,829.00 | 231 |
| EASTON | MD | $473,390.00 | 232 |
| SANTA ROSA | CA | $476,162.00 | 233 |
| SCOTTSDALE | AZ | $493,316.00 | 234 |
| SPARTA TOWNSHIP | NJ | $502,241.00 | 235 |
| BARRINGTON | IL | $506,480.00 | 236 |
| MARLBORO TOWNSHIP | NJ | $513,464.00 | 237 |
| DOYLESTOWN | PA | $513,663.00 | 238 |
| CLINTON | NJ | $514,447.00 | 239 |
| LONG BEACH | CA | $516,467.00 | 240 |
| MONTCLAIR | NJ | $517,994.00 | 241 |
| DANBURY | CT | $523,634.00 | 242 |
| NAPA | CA | $528,111.00 | 243 |
| OLD LYME | CT | $535,869.00 | 244 |
| SAN DIEGO | CA | $537,089.00 | 245 |
| WASHINGTON | DC | $539,037.00 | 246 |
| BRIDGEWATER | NJ | $545,381.00 | 247 |
| DEERFIELD | IL | $552,918.00 | 248 |
| OAKLAND | CA | $558,421.00 | 249 |
| WAYNE | NJ | $558,987.00 | 250 |
| DAVIS | CA | $561,956.00 | 251 |
| HUNTINGTON | NY | $590,093.00 | 252 |
| STATEN ISLAND | NY | $599,195.00 | 253 |
| VIENNA | VA | $599,467.00 | 254 |
| PRINCETON JUNCTION | NJ | $607,833.00 | 255 |
| SAN JOSE | CA | $624,436.00 | 256 |
| BOSTON | MA | $627,442.00 | 257 |
| MISSION VIEJO | CA | $629,428.00 | 258 |
| THOUSAND OAKS | CA | $629,903.00 | 259 |
| ANNAPOLIS | MD | $632,142.00 | 260 |
| MILFORD | CT | $633,490.00 | 261 |
| KEY WEST | FL | $643,333.00 | 262 |
| ACTON | MA | $656,625.00 | 263 |
| MADISON | NJ | $662,169.00 | 264 |
| FAIRFIELD | CT | $678,071.00 | 265 |
| FREMONT | CA | $685,449.00 | 266 |
| SEATTLE | WA | $688,270.00 | 267 |
| BELLEVUE | WA | $702,048.00 | 268 |
| ALEXANDRIA | VA | $703,513.00 | 269 |
| WARREN TOWNSHIP | NJ | $717,712.00 | 270 |
| WESTFIELD | NJ | $747,956.00 | 271 |
| RIDGEWOOD | NJ | $770,632.00 | 272 |
| LEXINGTON | MA | $774,642.00 | 273 |
| IRVINE | CA | $787,303.00 | 274 |
| BOULDER | CO | $788,404.00 | 275 |
| WALNUT CREEK | CA | $797,980.00 | 276 |
| BETHESDA | MD | $806,817.00 | 277 |
| BEDFORD | NY | $817,045.00 | 278 |
| BASKING RIDGE | NJ | $820,207.00 | 279 |
| SANTA CRUZ | CA | $868,217.00 | 280 |
| ENCINITAS | CA | $868,682.00 | 281 |
| SAN MATEO | CA | $890,961.00 | 282 |
| PLEASANTON | CA | $896,488.00 | 283 |
| HANOVER | NH | $908,862.00 | 284 |
| MONTEREY | CA | $926,616.00 | 285 |
